IAME Micro Swift
Team Ferris Racing | @TeamFerrisRacing
| Age: | 7–10 years old |
|---|
| Engine: | IAME Swift 60cc with factory 16mm header, factory airbox |
|---|
| Carburetor: | Tillotson HW-31A |
|---|
| Exhaust: | As supplied by the manufacturer |
|---|
| Tires: | MG "SH2" Red 4.60 / 7.10 (1 Set) |
|---|
| Weight: | 225 lbs |
|---|
| Notes: | Must run cadet bodywork included cadet nose on cadet chassis. SFI 20.1 Chest Protectors mandatory for drivers under 13 years of age. Neck brace mandatory for all drivers. |
|---|
IAME Mini Swift
Parolin | @ParolinMotorsportUSA
| Age: | 8–11 years old |
|---|
| Engine: | IAME Swift 60cc, factory airbox |
|---|
| Carburetor: | Tillotson HW-31A |
|---|
| Exhaust: | As supplied by the manufacturer |
|---|
| Tires: | MG "SH2" Red 4.60 / 7.10 (1 Set) |
|---|
| Weight: | 245 lbs |
|---|
| Notes: | Must run cadet bodywork included cadet nose on cadet chassis. SFI 20.1 Chest Protectors mandatory for drivers under 13 years of age. Neck brace mandatory for all drivers. |
|---|
IAME KA100 Junior
BBS Race Engines | @BBS_Race_Engines
| Age: | 12–15 years old |
|---|
| Engine: | IAME KA100 with factory 22mm header, factory airbox |
|---|
| Carburetor: | Tillotson HW-33A |
|---|
| Exhaust: | As supplied by the manufacturer |
|---|
| Tires: | MG "SH2" Red 4.60 / 7.10 (2 Sets) |
|---|
| Weight: | 320 lbs |
|---|
| Notes: | SFI 20.1 Chest Protectors mandatory for drivers under 13 years of age. Neck brace mandatory for all drivers. |
|---|
IAME KA100 Senior
Brandon Jarsocrak Racing | @BJR_Racing_Team
| Age: | 15+ years old |
|---|
| Engine: | IAME KA100, factory airbox |
|---|
| Carburetor: | Tillotson HW-33A |
|---|
| Exhaust: | As supplied by the manufacturer |
|---|
| Tires: | MG "SH2" Red 4.60 / 7.10 (2 Sets) |
|---|
| Weight: | 360 lbs |
|---|
| Notes: | |
|---|
IAME KA100 Master
Nash Motorsportz | @NashMotorsportz
| Age: | 30+ years old |
|---|
| Engine: | IAME KA100, factory airbox |
|---|
| Carburetor: | Tillotson HW-33A |
|---|
| Exhaust: | As supplied by the manufacturer |
|---|
| Tires: | MG "SH2" Red 4.60 / 7.10 (1 Set) |
|---|
| Weight: | 385 lbs |
|---|
| Notes: | |
|---|
IAME KA100 Super Master
TKG by BirelArt | @TrinityKarting
| Age: | 45+ years old |
|---|
| Engine: | IAME KA100 with factory airbag |
|---|
| Carburetor: | Tilotson HW-33A |
|---|
| Exhaust: | As supplied by the manufacturer |
|---|
| Tires: | MG "SH2" Red 4.60 / 7.10 (1 Set) |
|---|
| Weight: | 385 lbs |
|---|
| Notes: | Scored separately as well as with KA100 Master. Will run with KA100 Master. |
|---|
IAME X30 Junior
Speed Concepts Racing | @SCR_Karting
| Age: | 12–15 years old |
|---|
| Engine: | IAME X30 with factory 22.7mm header, factory airbox |
|---|
| Carburetor: | Tillotson HW-27A |
|---|
| Exhaust: | As supplied by the manufacturer |
|---|
| Tires: | MG "SH2" Red 4.60 / 7.10 (2 Sets) |
|---|
| Weight: | 320 lbs |
|---|
| Notes: | SFI 20.1 Chest Protectors mandatory for drivers under 13 years of age. Neck brace mandatory for all drivers. |
|---|
IAME X30 Pro
Rolison Performance Group | @RolisonPG
| Age: | 15+ years old |
|---|
| Engine: | IAME X30, factory airbox |
|---|
| Carburetor: | Tillotson HW-27A |
|---|
| Exhaust: | As supplied by the manufacturer |
|---|
| Tires: | MG "SM2" Yellow 4.60 / 7.10 (2 Sets) |
|---|
| Weight: | 365 lbs |
|---|
| Notes: | |
|---|
Pro Shifter
Velocity Racing | @VelocityRacingUSA
| Age: | 15+ years old |
|---|
| Engine: | KZ or Rok Shifter |
|---|
| Carburetor: | Tillotson HB-15A or Dellorto VHSH30 |
|---|
| Exhaust: | CIK-FIA Approved |
|---|
| Tires: | MG "SM2" Yellow 4.60 / 7.10 (2 Sets) |
|---|
| Weight: | 395 lbs (KZ) / 380 lbs (Rok) |
|---|
| Notes: | Rok Shifter motors are eligible for competition. |
|---|
Shifter Master
Orsolon Racing | @OrsolonRacing
| Age: | 30+ years old |
|---|
| Engine: | KZ or Rok Shifter |
|---|
| Carburetor: | Tillotson HB-15A or Dellorto VHSH30 |
|---|
| Exhaust: | CIK-FIA Approved |
|---|
| Tires: | MG "SM2" Yellow 4.60 / 7.10 (2 Sets) |
|---|
| Weight: | 410 lbs (KZ) / 395 lbs (Rok) |
|---|
| Notes: | Rok Shifter motors are eligible for competition. |
|---|
Shifter Super Master
Maranello Kart USA | @MaranelloKartUSA
| Age: | 45+ years old |
|---|
| Engine: | KZ or Rok Shifter |
|---|
| Carburetor: | Tillotson HB-15A or Dellorto VHSH30 |
|---|
| Exhaust: | CIK-FIA Approved |
|---|
| Tires: | MG "SM2" Yellow 4.60 / 7.10 (2 Sets) |
|---|
| Weight: | 410 lbs (KZ) / 395 lbs (Rok) |
|---|
| Notes: | Scored separately as well as with Shifter Master. Will run with Shifter Master. Rok Shifter motors are eligible for competition. |
|---|